Key | Value | Description |
---|---|---|
Content-Type | application/json | |
Authorization | Bearer {token} | Partner token |
Key | Type | Required | Description |
---|---|---|---|
service_id | string | true | Service ID |
path | array | true | List of stop points |
requests | array | true | List of special requests |
payment_method | string | true | Payment method to pay order |
total_pay | int | false | Amount of cash user have to pay, value getting from the estimating fee step |
order_time | float | false | Time when user want to broadcast order to supplier |
promo_code | string | false | Promo code to apply for discount |
remarks | string | false | User remarks for supplier |
admin_note | string | false | Note from AHM for supplier |
route_optimized | boolean | false | True means user want to rearrange the stop point in path for cost optimization |
idle_until | float | false | Time when user want to broadcast order to supplier. It is used in scheduled order |
items | array | false | List of items |
package_detail | array | false | List of package detail |
group_service_id | string | false | Based on group_service_id, Ahamove will detect proper service id by pickup location |
group_requests | array | false | List of group request, based on every item in group_requests, Ahamove will detect proper special request based on group id |
Key | Type | Required | Description |
---|---|---|---|
address | string | true | Text address |
lat | float | true | Latitude |
lng | float | true | Longitude |
name | string | true | Name of receiver or sender |
mobile | string | true | Mobile phone of receiver or sender |
cod | int | false | COD amount in this stop point |
formatted_address | string | false | Formatted text address |
short_address | string | false | Short address text |
address_code | string | false | Address code |
remarks | string | false | A note for supplier |
item_value | int64 | false | Item's value |
Key | Type | Required | Description |
---|---|---|---|
_id | string | true | ID of the special request (e.g SGN-BIKE-TIPS) |
num | int | false | Number of unit special request if it's PER_UNIT type |
tier_code | string | false | Code of selected tier if it's TIER type |
option_code | string | false | Code of selected option (e.g option in SGN-BIKE-FRAGILE |
option_detail | string | false | Option detail of selected option |
Key | Type | Required | Description |
---|---|---|---|
_id | string | true | ID of the special request (e.g SGN-BIKE-TIPS) |
num | int | false | Number of unit special request if it's PER_UNIT type |
tier_code | string | false | Code of selected tier if it's TIER type |
option_code | string | false | Code of selected option (e.g option in SGN-BIKE-FRAGILE |
option_detail | string | false | Option detail of selected option |
Key | Type | Required | Description |
---|---|---|---|
_id | int | true | Item ID |
name | string | true | Item name |
price | int | true | Item price |
num | int | true | Number of item |
Key | Type | Required | Description |
---|---|---|---|
weight | float | true | Item weight (kg) |
length | float | false | Item length (m) |
width | float | false | Item width (m) |
height | float | false | Item height (m) |
description | description | false | Item description |
{
"order_id": "21H8E7JM",
"status": "ASSIGNING",
"shared_link": "https://cloudstg.ahamove.com/share-order/21H8E7JM/84944309347",
"order": {
// order detail
...
}
}
HTTP Status | Code | Meaning |
---|---|---|
406 | INVALID_FUTURE_ORDER_TIME | Advanced booking time is not valid (e.g more than 1 month from now) |
406 | NOT_SUPPORT_ADVANCE_BOOKING | Service does not support advanced booking |
406 | SERVICE_NOT_VALID_AT_PICKUP | Service does not available at the pickup point |
406 | INVALID_PICKUP_AREA | Service does not available in this area |
406 | INVALID_DELIVERY_AREA | Service does not support delivery in this area |
406 | INVALID_SERVICE_HOUR | Service does not available at the moment |
400 | MISSING_PATH_INFO | Path does not contain enough stop point |
406 | INVALID_MAX_DISTANCE | Distance violate max_distance configured in service |
406 | INVALID_MAX_COD | Order COD exceed max_cod of service or user max_cod |
406 | INVALID_MAX_STOP_POINT | Number of stop point in path exceed max_stop_point of service |
406 | INVALID_MIN_STOP_POINT | Number of stop point in path is less than min_stop_point of service |
406 | NOT_ENOUGH_CREDIT | User does not have enough AHM credit |
406 | TOTAL_PAY_NOT_VALID | Value of total_pay passed by client does not match the order total_pay |